Ecomotor-R350F Brushed DC Micro Motor(Automotive)
Motors are mainly used in:
Automotive Products
-Air Conditioning Damper Actuator
Product Drawings & Performance Data
The R350F series consists of high-precision automotive-grade brushed DC miniature motors, designed for stable performance, high efficiency, and reliable torque output in compact applications.
R350F-CT-09960
13V Automotive Brushed Miniature DC Motor
Performance Table
| Parameter | Value |
|---|---|
| Rated Voltage | 13.0 V |
| No-load Current | 0.008 A |
| No-load Speed | 2370 rpm |
| Max Efficiency Current | 0.037 A |
| Max Efficiency Speed | 1946 rpm |
| Torque (Max Efficiency) | 14.6 g·cm |
| Efficiency | 61.3% |
| Max Output Current | 0.088 A |
| Max Output Speed | 1185 rpm |
| Torque (Max Output) | 40.9 g·cm |
| Output Power | 0.50 W |
| Stall Current | 0.168 A |
| Stall Torque | 81.7 g·cm |
R350F-CT-10750
12V Automotive Brushed Miniature DC Motor
Performance Table
| Parameter | Value |
|---|---|
| Rated Voltage | 12.0 V |
| No-load Current | 0.008 A |
| No-load Speed | 2751 rpm |
| Max Efficiency Current | 0.044 A |
| Max Efficiency Speed | 2327 rpm |
| Torque (Max Efficiency) | 14.6 g·cm |
| Efficiency | 66.2% |
| Max Output Current | 0.124 A |
| Max Output Speed | 1376 rpm |
| Torque (Max Output) | 47.4 g·cm |
| Output Power | 0.67 W |
| Stall Current | 0.240 A |
| Stall Torque | 94.7 g·cm |
Product Highlights
-
Automotive-grade brushed DC motor design
-
Stable low-voltage performance (12V / 13V systems)
-
High efficiency up to 66.2%
-
Compact miniature structure for precision applications
-
Reliable torque output for continuous operation
-
Suitable for automotive actuators, small mechanisms, and control systems






Reviews
There are no reviews yet.