FGNEX-Double Glass Bifacial-520W-545W
1500-V System Voltage, Lower BOS Cost;
Annual Degradation <0.5%,30-year Linear Performance Warranty;
Frameless Design, Easier Surface Cleaning,
â—¤
FGNEX Double glass panels (BIPV-Building Integrated Photovoltaics) are suitable for steel frame structures, which are flexible and easy to install. With beautiful appearance, and also environmentally friendly.
â—¤ OptimizedPower Gain
â—¤
High Resistance to PID;
â—¤
Low Risk of Micro-cracks; Zero Snail Trails Probability;
â—¤
1500-V System Voltage, Lower BOS Cost;
â—¤
Annual Degradation <0.5%,30-year Linear Performance Warranty;
â—¤
Frameless Design, Easier Surface Cleaning,
â—¤
Unique Layout design to match the adhesive installation
â—¤
Unique design can meet the sunroom's requirements with excellent light transmittance and waterproof.
â—¤
Working Condition Compatibility & Safety
â—¤
High Resistance to High Temp, High Humidity, Sand, Acid and Alkali Environment;
â—¤
2400Pa Snow Loading,2400Pa Wind Loading;
â—¤
Class-A Fireproofing;
ELECTRICAL CHARACTERISTICS | |||||||||||||
Model | BPDMN72H-520 | BPDMN72H-525 | BPDMN72H-530 | BPDMN72H-535 | BPDMN72H-540 | BPDMN72H-545 | |||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | ||
Maximum Power at STC [Pmax] | [W] | 520 | 388 | 525 | 392 | 530 | 396 | 535 | 399 | 540 | 403 | 545 | 407 |
Open Circuit Voltage [Voc] | [V] | 48.89 | 46.15 | 49.06 | 46.31 | 49.23 | 46.47 | 49.40 | 46.63 | 49.56 | 46.78 | 49.71 | 46.93 |
Short Circuit Current[lsc] | [A] | 13.55 | 10.94 | 13.62 | 11.00 | 13.69 | 11.05 | 13.76 | 11.11 | 13.83 | 11.17 | 13.91 | 11.23 |
Voltage at Maximum Power point[Vm] | [V] | 41.01 | 37.89 | 41.19 | 38.06 | 41.37 | 38.23 | 41.55 | 38.39 | 41.73 | 38.56 | 41.91 | 38.72 |
Current at Maximum Power point[lm] | [A] | 12.68 | 10.24 | 12.75 | 10.30 | 12.81 | 10.35 | 12.88 | 10.4 | 12.94 | 10.45 | 13.00 | 10.51 |
Power Tolerance | [%] | 0~+3% | |||||||||||
Module Efficiency | [%] | 20.3% | 20.5% | 20.70% | 20.90% | 21.1% | 21.3% | ||||||
STC:Air Mass AM1.5,Ir-radiance 1000W/m Cell temperature 25℃. NMOT:Air Mass AM1.5,Ir-radiance 800W/mAmbient tempera-ture 20'C,wind speed 1m/s. |
DOUBLE SIDES POWER OUTPUT(BACK GAIN) | |||||||||||||
5% Maximum Power | [W] | 546 | 551 | 557 | 562 | 567 | 572 | ||||||
10% Maximum Power | [W] | 572 | 578 | 583 | 589 | 594 | 600 | ||||||
15% Maximum Power | [W] | 598 | 604 | 610 | 615 | 621 | 627 | ||||||
20% Maximum Power | [W] | 624 | 630 | 636 | 642 | 648 | 654 | ||||||
Notes: Spectrum AM1.5, Irradiance Gcomp, Temperature 25℃. Gcomp=(1+Albedo*Bifaciality)*1000W/m2 Bifaciality=Min(lsc_rear/lsc_front,Pmpp_rear/Pmpp_front) |
WORKING CONDITIONS TEMPERATURE COEFFICIENTS | |||||||||||||
Maximum System Voltage(With S) | [V] | 1000 DC(IEC) | |||||||||||
Maximum System Voltage(Without S) | [V] | 1500 DC(IEC) | |||||||||||
Operating Temperature | [℃] | -40~+85 | |||||||||||
Nominal Operating Cell Temperature | [℃] | 45±3 | |||||||||||
Maximum rated current | [A] | 20 |
Temperature Coefficient | |||||||||||||
Temperature Coefficient of Pmax | [%/℃] | -0.42 | |||||||||||
Temperature Coefficient of Voc | [%/℃] | -0.33 | |||||||||||
Temperature Coefficient of lsc | [%/℃] | 0.04 |
MECHANICAL SPECIFICATIONS | |||||||||||||
Cell Type | Mono crystalline | ||||||||||||
Solar Cells | 144(6*24) | ||||||||||||
Module Dimension [mm] | 2256*1113*35mm | ||||||||||||
Weight[Kg] | 32 | ||||||||||||
Front Glass [mm] | 2.0 Semi tempered coated glass | ||||||||||||
Interlayer | EVA/POE/PVB | ||||||||||||
Back Glass[mm] | 2.0 Semi tempered glass | ||||||||||||
Junction Box | Ip67 Rated,3 by-pass diodes | ||||||||||||
Connector | Multi-Contact MC4(or equivalent) | ||||||||||||
Frame | 35mm Aluminum Frame | ||||||||||||
Maximum Load Capacity[Pa] |
2400(wind load)/2400(snow load) | ||||||||||||
Package Configuration | 40'HQ 620 pieces |
Related Products
FGNEX 166mm Mono Photovoltaic Module 355W-375W
FGNEX 166mm Mono Photovoltaic Module 430W-450W
FGNEX 182mm Mono Photovoltaic Module 480W-505W
FGNEX 182mm Mono Photovoltaic Module 520W-550W
FGNEX 182mm Mono Photovoltaic Module 565W-590W
FGNEX-Double Glass Bifacial-160W-170W-55%
FGNEX-Double Glass Bifacial-360W-375W
FGNEX-Double Glass Bifacial-430W-445W
FGNEX 1650x650mm CIGS BIPV Photovoltaic Module
Reviews
There are no reviews yet.